Occasion Honda 250 Xr
Posted By admin On 06/04/22This 1996 Honda XR 250 Motorcycle has been sold. The Motorcycle was located in Auburn, CA. VIN: JH2ME0802TM001730. Both are mid 80s Honda XR’s. The 350 is a six speed, and runs very strong. The 350 is a six speed, and runs very strong. The 250 is a five speed and runs well too, but can be a hard starter after it has been sitting for a while. 1979 Honda XR250 Motorcycle Parts BikeBandit.com offers thousands of 1979 Honda XR250 parts to repair or restore your 1979 Honda XR250 to original factory condition and increase its resale value. Honda Xr 250R Motorcycles For Sale: 3 Motorcycles - Find Honda Xr 250R Motorcycles on Cycle Trader. Honda Motorcycles. Honda was founded in 1940s Japan by Soichiro Honda. During this time, the Japanese economy was recovering from World War II. Honda's business began as a producer of piston rings.
Manufacturer | Honda |
---|---|
Production | 1979–2004 |
Predecessor | Honda XL250 |
Successor | Honda CRF250X |
Class | Off road and dual-sport |
Engine | SOHC, 4-valve, oil-cooled, four-stroke, single |
Bore / stroke | (86–95) 73 mm × 59.5 mm (2.87 in × 2.34 in)[1] |
Compression ratio | (86–95) 10.2:1[1] |
Power | (86–95) 24.56 hp (18.31 kW)@ 8,000 rpm (claimed)[1] |
Torque | (86–95) 16.85 lb⋅ft (22.85 N⋅m)@7, rpm (claimed)[1] |
Ignition type | Kick start |
Transmission | 6-speed[2]manualchain drive |
Frame type | Steel |
Suspension | Front: (90–95) 41mm cartridge forks with 11 in (280 mm) of travel[1] (96-04) 41mm KYBcartridge forks with 10.6 in (270 mm) of travel Rear: (90-95) Single shock with 11 in (280 mm) of travel[1] (96–04) KYB Single shock with 10.6 in (270 mm) of travel |
Brakes | Front: 240mm disc[2] Rear: (79–89) drum[3] Rear: (90–04) 220mm disc[2][3] |
Tires | Front: 80/100-21[2]Rear: 100/100-18[2] |
Rake, trail | (85–95) 25°, 100 mm (3.9 in)(96–04) 24°, 92 mm (3.6 in) |
Wheelbase |
|
Dimensions | L:
W: H:
|
Seat height | |
Weight |
|
Fuel capacity | (86–95) 9.0 l; 1.98 imp gal (2.38 US gal) 2.6 US gal (9.8 l; 2.2 imp gal) |
Oil capacity | (86–95) 1,600 ml (1.7 US qt) |
The Honda XR250R and XR250L are trail and dual-sport motorcycles made by Honda from 1979 through 2004, as part of the Honda XR series. They have four-stroke, SOHC four-valve 249 cc (15.2 cu in) single-cylinder engines.
In 1981, the XR250 was updated with a single rear shock.[4] In 1984, the bike was introduced with Honda's Radial Four Valve Combustion Chamber (RFVC).[citation needed] It has a 110 kg (240 lb) claimed dry weight,[1] and a 36-inch seat height (96–04). Honda said the engine produces 19.6 peak hp and 14-15 lb feet of torque.[1] The 1996–2004 versions of the XR250R had 10.6 inches of suspension travel front and rear and 41mm front cartridge forks. The tire size was 80/100-21 front and 100/100-18 rear. It had 13–48 tooth gearing and a stock top speed of around 66 mph at 8000 rpm. The XR250L was a heavier, street-legal version which was introduced in 1991 and should not be confused with the older XL250R. Starting in 1981, the XR250 had a 21-inch front wheel.[4] 1979 and 1980 versions had a 23 inch front wheel (3.00 x 23 tire size).
Unlike the CRF230F, which effectively replaced the XR200R in Honda's lineup as an air-cooled off-road motorcycle, the XR250R has no air cooled successor, but was replaced by the liquid-cooled CRF250X.
The engines in both the XR250R and XR250L are identical. In the United States the L has a 3 mm smaller header pipe and a different carburetor to satisfy emissions regulations, though both carburetors have a 30 mm bore. The engine has a four-valve head with splayed rocker arms to actuate the valves. Unusual for a single-cylinder engine, it has a two-into-one header pipe. Throughout its production, the R version is kickstart only, has a six-speed transmission with chainfinal drive, and has stator ignition. For the pre-1996 models, the suspension travel was 280 mm (11 in) front and rear. The XR250R is the enduro (competition) model; however, the L version is electric start, (except for the USA market XR250L, which never had electric start and which was discontinued after the 1996 model year), with pillion pegs, softer suspension and lower seat height. The changes between 1996 and 2004 consisted of decal updates, the mechanical parts being identical. The XR250R was discontinued after 2004. In Australia a XR250Y was released with upside-down forks and electric start in 05-06.
1981 | Single rear shock[4] |
1984 | Radial Four-Valve Combustion Chamber (RFVC). 75mm bore × 56.5mm stroke[citation needed] |
1986 | Single carburetor. Engine saw a smaller bore & longer stroke. 73mm bore × 59.5mm stroke.[citation needed] |
1990 | Rear disc brake and cartridge forks[3] |
1996 | Revised suspension with 10.6 in (270 mm) of travel and a steeper steering angle. Updated dry-sump engine with lighter flywheel and counterweight now produces 19 hp. New engine mounts, exhaust valves, revised decompression system for easier starting[citation needed] |
References[edit]
- ^ abcdefghijkHonda 1986-1995 Service Manual. November 1993.
- ^ abcde'Living With Honda's XR250R'. Motorcycle.com. April 1996. Retrieved 2016-10-08.
- ^ abc'1986-2005 HONDA XR250R - DIRT RIDER MAGAZINE'. Dirt Rider Magazine. Sep 2009. Retrieved 2016-10-08.
- ^ abc'The Amazing History Of Honda Dirt Bikes!'. Honda-Elsinore.com. 2002. Retrieved 2016-10-08.
External links[edit]
Honda Xr 250 For Sale
- 'Two For the Trail', Cycle World, pp. 50–54, January 1986
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||
CB125R | |||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||
CB150R Streetfire | |||||||||||||||||||||
CB150R (Thailand) | |||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||
CB400F | |||||||||||||||||||||
CB400SF | |||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||
CB1300SF | |||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||
VTX1800 | |||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||
CBR250R | |||||||||||||||||||||
CBR250RR | |||||||||||||||||||||
CBR300R | |||||||||||||||||||||
CBR400R | |||||||||||||||||||||
CBR500R | |||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||
VFR1200F | |||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||
CRF150L | |||||||||||||||||||||
XR200R | |||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||
CRF450L | |||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||
XR650L | |||||||||||||||||||||
NC700X | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | CRF1100L Africa Twin | |||||||||||||||||||
VFR1200X Crosstourer |